Overview
Valuation
More Info
TypeAccessories
AcronymNone
Available Copies-
RAP After Sale127.6k
Premium Copies-
Hoarded0%
Avg Daily Sales0
Trend
Lowering
Valuation ModelRoVoid Engine v2
Liquidity ScoreHigh
Projected FilterSafe / Verified
Target DemandTerrible
Indexed Since2026
Asset IntegrityVerified Official
Best Price160k
RAP141.8k
Value160k
DemandTerrible
Charts
History
Value
Copies
Ownership
Hoarding
True Value (RoVoid)
Raw RAP (Roblox)
Ownership
Total Copies
-
Available Copies
-
Premium Copies
-
Deleted Copies
-
Owners
-
Premium Owners
-
Hoarded Copies
-
Percent Hoarded
0%
Owner Lists
Recent Owners
All Copies
Hoards
Show
Search
| Player | Serial | Status | Owned Since | UAID | Action |
|---|---|---|---|---|---|
| - | Active | Recent | 76909466-767d-4d3a-b174-4553c94b3e84 | Buy for R$ 160,000 | |
| - | Active | Recent | 2b762cc5-9fa7-4e73-a467-05944402ee4f | Buy for R$ 198,000 | |
| - | Active | Recent | bc760436-6a27-48ca-8b0c-610046a008de | Buy for R$ 200,000 | |
| - | Active | Recent | 44a7760a-cc76-4bc4-8d91-90a06eae0959 | Buy for R$ 200,000 | |
| - | Active | Recent | 5bd3083c-8cc9-4f53-b976-b1d477bf0469 | Buy for R$ 215,000 | |
| - | Active | Recent | b4324e59-76e7-43c2-8515-403a7bcc369d | Buy for R$ 239,000 | |
| - | Active | Recent | 71591348-d7fc-4b60-8514-9f53a997f602 | Buy for R$ 240,000 | |
| - | Active | Recent | 844ca23d-d2b1-43f5-be1a-6f6131890f21 | Buy for R$ 249,000 | |
| - | Active | Recent | 79739190-e1dd-47fb-bc27-252f967007e6 | Buy for R$ 250,000 | |
| - | Active | Recent | b2115fbe-187b-43a8-af08-41b49fc21e08 | Buy for R$ 290,000 |
Showing entries
About This Item
OVERVIEW
Silver Emperor of the Night is a Roblox limited accessories. RoVoid tracks its live price, RAP, true algorithmic valuation, demand tier, sales velocity, trade ads, and ownership metrics in real time. It currently has a RAP of 141.8k, an estimated Value of 160k, a Demand rating of Terrible, and an estimated sales volume of 0.
ROBLOX DESCRIPTION
Verified Limited item scanned from the official Roblox API registry.
IDENTIFIERS
Asset ID: 878899787