Overview
Valuation
More Info
TypeAccessories
AcronymNone
Available Copies-
RAP After Sale89.6k
Premium Copies-
Hoarded0%
Avg Daily Sales0
Trend
Lowering
Valuation ModelRoVoid Engine v2
Liquidity ScoreHigh
Projected FilterSafe / Verified
Target DemandTerrible
Indexed Since2026
Asset IntegrityVerified Official
Best Price123k
RAP99.6k
Value123k
DemandTerrible
Charts
History
Value
Copies
Ownership
Hoarding
True Value (RoVoid)
Raw RAP (Roblox)
Ownership
Total Copies
-
Available Copies
-
Premium Copies
-
Deleted Copies
-
Owners
-
Premium Owners
-
Hoarded Copies
-
Percent Hoarded
0%
Owner Lists
Recent Owners
All Copies
Hoards
Show
Search
| Player | Serial | Status | Owned Since | UAID | Action |
|---|---|---|---|---|---|
| - | Active | Recent | f237dae3-245e-4443-9d02-385dc69d1dbf | Buy for R$ 123,000 | |
| - | Active | Recent | bdc5e0f1-2aed-4ddf-b1cc-a143a4f90415 | Buy for R$ 140,000 | |
| - | Active | Recent | bcbd74fd-4afe-43ae-9a7d-08c4cf56e71a | Buy for R$ 143,000 | |
| - | Active | Recent | 5129ef6f-5252-4dec-8a60-ff8debde45f9 | Buy for R$ 145,000 | |
| - | Active | Recent | c3881d43-c272-494e-bddc-9267a2e458c1 | Buy for R$ 150,000 | |
| - | Active | Recent | dbbad05d-dabe-4d07-97e9-ef9d9393773f | Buy for R$ 150,000 | |
| - | Active | Recent | 4b51b098-f753-4377-8a5a-fd369a6ddff3 | Buy for R$ 155,000 | |
| - | Active | Recent | 5044fdd6-7cf0-495a-87ba-4777cff06599 | Buy for R$ 195,000 | |
| - | Active | Recent | 10ad43e2-6afe-4a06-b251-cb899233ee8d | Buy for R$ 199,999 | |
| - | Active | Recent | b86aecf3-76bd-4bf2-a106-ac243911e3e1 | Buy for R$ 215,000 |
Showing entries
About This Item
OVERVIEW
Gold Emperor of the Night is a Roblox limited accessories. RoVoid tracks its live price, RAP, true algorithmic valuation, demand tier, sales velocity, trade ads, and ownership metrics in real time. It currently has a RAP of 99.6k, an estimated Value of 123k, a Demand rating of Terrible, and an estimated sales volume of 0.
ROBLOX DESCRIPTION
Verified Limited item scanned from the official Roblox API registry.
IDENTIFIERS
Asset ID: 878895806