Overview
Valuation
More Info
TypeAccessories
AcronymNone
Available Copies900
RAP After Sale3.4k
Premium Copies342
Hoarded4.0%
Avg Daily Sales0
Trend
Raising
Valuation ModelRoVoid Engine v2
Liquidity ScoreHigh
Projected FilterSafe / Verified
Target DemandTerrible
Indexed Since2026
Asset IntegrityVerified Official
Best Price3.8k
RAP3.8k
Value3.8k
DemandTerrible
Charts
History
Value
Copies
Ownership
Hoarding
True Value (RoVoid)
Raw RAP (Roblox)
Ownership
Total Copies
1.3k
Available Copies
900
Premium Copies
342
Deleted Copies
351
Owners
765
Premium Owners
321
Hoarded Copies
50
Percent Hoarded
4.0%
Owner Lists
Recent Owners
All Copies
Hoards
Show
Search
| Player | Serial | Status | Owned Since | UAID | Action |
|---|---|---|---|---|---|
| #730 | Active | Recent | 89bbf9c2-2da3-4a42-8fdd-3168d74b22b0 | Buy for R$ 3,800 | |
| #1250 | Active | Recent | 2f5a60a5-47bb-48c4-b51d-64b36690c0fa | Buy for R$ 20,000 | |
| #24 | Active | Recent | a8a15ac5-d009-4fc2-8bd4-b9112bcfe3e6 | Buy for R$ 37,777 | |
| #142 | Active | Recent | 27755ced-57d2-4bdb-81f7-58a6fcc2ddab | Buy for R$ 55,000 | |
| #266 | Active | Recent | 85a67bec-a866-495a-ac5c-335d47ede00f | Buy for R$ 58,000 | |
| #714 | Active | Recent | ff2c25f2-6318-497c-8f5a-e709c77cc4e7 | Buy for R$ 450,000 | |
| #506 | Active | Recent | 6dd0cfea-23ed-4216-bddf-a08ae5a2f9d2 | Buy for R$ 550,000 | |
| #111 | Active | Recent | 42ca858a-9dd1-4c90-b1c1-f77e093f064c | Buy for R$ 999,999,999,999 |
Showing entries
About This Item
OVERVIEW
Red, White, and Bow Tie is a Roblox limited accessories. RoVoid tracks its live price, RAP, true algorithmic valuation, demand tier, sales velocity, trade ads, and ownership metrics in real time. It currently has a RAP of 3.8k, an estimated Value of 3.8k, a Demand rating of Terrible, and an estimated sales volume of 0.
ROBLOX DESCRIPTION
Verified Limited item scanned from the official Roblox API registry.
IDENTIFIERS
Asset ID: 121259978