Overview
Valuation
More Info
TypeGear
AcronymNone
Available Copies324
RAP After Sale253.3k
Premium Copies123
Hoarded4.0%
Avg Daily Sales0
Trend
Lowering
Valuation ModelRoVoid Engine v2
Liquidity ScoreHigh
Projected FilterSafe / Verified
Target DemandTerrible
Indexed Since2026
Asset IntegrityVerified Official
Best Price773k
RAP281.5k
Value773k
DemandTerrible
Charts
History
Value
Copies
Ownership
Hoarding
True Value (RoVoid)
Raw RAP (Roblox)
Ownership
Total Copies
451
Available Copies
324
Premium Copies
123
Deleted Copies
127
Owners
275
Premium Owners
115
Hoarded Copies
18
Percent Hoarded
4.0%
Owner Lists
Recent Owners
All Copies
Hoards
Show
Search
| Player | Serial | Status | Owned Since | UAID | Action |
|---|---|---|---|---|---|
| - | Active | Recent | cab77690-f2b2-4594-a1cc-45f12f2f3651 | Buy for R$ 773,002 | |
| - | Active | Recent | 43d48434-aeb8-45f3-9138-2a2b3ed63c85 | Buy for R$ 773,998 | |
| - | Active | Recent | c4cbf314-e1d7-4de9-9244-59352c024e03 | Buy for R$ 773,999 | |
| - | Active | Recent | de376386-8c86-4843-94ed-f3eeceb0fa15 | Buy for R$ 774,000 | |
| - | Active | Recent | b5ebe01f-1494-4fad-8df5-de129ad64e5c | Buy for R$ 824,998 | |
| - | Active | Recent | 87c61846-4db5-4fdb-b7fc-5422fb75bf7d | Buy for R$ 895,000 | |
| - | Active | Recent | ff0e7180-d3ec-4726-9481-24481cfeab61 | Buy for R$ 1,200,000 | |
| - | Active | Recent | 2219e36b-5502-477f-bdb5-e40b188bf18d | Buy for R$ 1,399,998 | |
| - | Active | Recent | 2494b298-b97f-4e77-9689-c9a42696110f | Buy for R$ 1,420,069 | |
| - | Active | Recent | 64571fee-fb92-4a83-8610-4d99ceab0cf2 | Buy for R$ 1,699,999 |
Showing entries
About This Item
OVERVIEW
Dual Illumina is a Roblox limited gear. RoVoid tracks its live price, RAP, true algorithmic valuation, demand tier, sales velocity, trade ads, and ownership metrics in real time. It currently has a RAP of 281.5k, an estimated Value of 773k, a Demand rating of Terrible, and an estimated sales volume of 0.
ROBLOX DESCRIPTION
Verified Limited item scanned from the official Roblox API registry.
IDENTIFIERS
Asset ID: 101191388